Please note that our laboratory offers consultancy services exclusively; we do not engage in the sale of equipment
Get Latest Price
| Platform Type | Drone |
| Sensor Type | Multispectral, LiDAR |
| Ground Resolution | 5–10 cm GSD |
| Area Capacity | 20–100 km² |
| Delivery Mode | Online Delivery |
₹ 2000 / Sample Get Latest Price
| Standard | IS 2720 Part 28 |
| Dimensions | 200 mm diameter, 250 mm depth |
| Capacity | 100mm dia to 200mm diameter |
| Country of Origin | Made in India |
| Price | 2000 per location |
Minimum order quantity: 50000 Sample
Determines in-situ soil density by excavating a hole, measuring its volume using sand, and then calculating the soil's density based on the excavated soil's weight and the sand's volume
Get Latest Price
| Survey Type | Traffic Signal Inventory |
| Price | Single Pad (24hr) - Rs. 30,000 Double Pad (24hr) - Rs. 60,000 |
An axle load survey measures the weight of a vehicle's axles to assess the impact of heavy vehicles on roads. The survey data is used to design roads and maintain existing ones.
₹ 15000 / Day Get Latest Price
₹ 900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Service Type | Rebound Hammer Test |
| Service Provider | GEASPL |
| Price | 900 per point |
Minimum order quantity: 50000 Piece
The Rebound Hammer Test the is a non-destructive testing method used to assess the compressive strength of concrete. It measures the surface hardness of concrete by recording the rebound of a spring-driven steel hammer when it strikes the concrete surface.
₹ 3000 / Sample Get Latest Price
| Standard | (IS:2720 (part-28&29) - 1974) |
| Length | 12.7 cm |
| Dimensions | 12.7 cm X 10 cm (Dia) |
| Material | Steel |
| Diameter | 10 cm |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Road Type | National highway, State highway, Rural road, Expressway, Industrial road, Urban road |
| Project Stage | Construction survey, As built survey, Feasibility survey, Detailed survey, Topographic survey |
| Survey Standard | State PWD, NHAI, MoRTH, IRC, Municipal norms |
| Packaging Type | Box |
| Material | Stainless Steel |
| Usage/Application | Survey |
| Service Location | Pan India |
| Instrument Used | 3D scanner |
| Packaging Size | It is Fitted on 4 Wheeler |
| Output Provided | Pavement details |
| Terrain Type | Urban, Plain, Rolling, Ghat section, Hilly |
| Project Length | Above 100 km |
| Country of Origin | Made in India |
| NSV | Network Survey Vehicle or Multi Functional vehicle |
| Price | 1800 per lane KM |
Minimum order quantity: 175000 Piece
₹ 1000 / Project Get Latest Price
| Price | 1000 per point |
Minimum order quantity: 50000 Project
₹ 1500 / Piece Get Latest Price
| Diameter | 180 mm |
| Length | 18 inch |
| Standard | ASTM D 2726 |
| Phase | Electrical |
| Dimensions | Upto 450 mm |
| Country of Origin | Made in India |
| Price | 2000 per core cutting (Field work) |
It is used to determine the in-situ density of compacted soil. It involves driving a cylindrical core cutter of known volume into the soil, carefully extracting it, and weighing the soil sample. The bulk density is calculated by dividing the mass of the soil by the cutter's volume.
₹ 1500 / Piece Get Latest Price
| Mounting Type | Vehicle Mounted |
| Brand | Kuab |
| Automation Grade | Semi-Automatic |
| Weight | 350 Kgs |
| Color | White |
| Material | Mild Steel |
| Model Name/Number | KUAB70SPGE |
| Usage/Application | FWD can be used for determination of structural capacity of in-service pavements for analytical anal |
| Frequency | 20 KN to 80 KN |
| Price | 1500 per lane Km |
Minimum order quantity: 150000 Piece
Specification:
Vehicle Mounted versions with 9 Sensors. Time history of load and deflection. Automatic surface IR- thermometer and air thermometer. Automatic distance meter.
Load Pulse:1.Peak load range: 10 - 80 kN
2.Rise time: 12 ms-15
3. Number of drop heights:
Loading Plate:
1. Type: 4 segments with individual tilt and individual vertical movement
2. Size: 300 mm diameter
3. Rubber under plate: 32 mm ribbed
₹ 2000 / Project Get Latest Price
| Country of Origin | Made in India |
| Service Provider | GEASPL |
| Service Type | Skid Resistance Tester Service |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
Skid resistance, a crucial aspect of road safety, refers to the force developed when a tire, prevented from rotating, slides on a pavement surface, indicating the pavement's ability to resist skidding
₹ 45000 / Piece Get Latest Price
| Packaging Movement Type | Telescopic |
| Usage/Application | Visual Inspection for condition assessment of Bridges, NDT and during repair / and repairing of brid |
| Country of Origin | Made in India |
| Service Type | Mobile Bridge Inspection Unit |
| Service Provider | Saptagon Asia Pvt Ltd |
| Payment Service | Offline/Online |
| Service Service | Offline |
₹ 3000 / Sample Get Latest Price
| Price | 40,000 per project |
| Testing | Illumination |
Minimum order quantity: 40000 Sample
For highway lighting, a lux test aims to ensure adequate illumination for safety and visibility,
₹ 2000 / Tonne Get Latest Price
Minimum order quantity: 80 Tonne
Pile load testing is a critical service in foundation engineering, ensuring that piles meet the required load-bearing capacity for structural stability. Our pile load testing services help verify the design assumptions, assess soil-pile interaction, and confirm the safety of deep foundation systems.
Get Latest Price
| Reflective Sheeting | High Intensity |
| Survey Type | Construction |
| Board Material | ACP |
| Sign Category | Informatory Sign |
| Shape | All |
| Mounting Type | all type |
| Usage Area | Highway, City Road, Industrial Area, Campus, Parking |
| Sheet Thickness | 3 mm |
| Sign Standard | Custom Govt Spec |
| Printing Method | Digital Print |
| Service Provided | Yes |
| Price | 75000 per project |
The Retro-Reflectivity Test is conducted to measure the ability of road signs, pavement markings, and other reflective materials to return light to the source (e.g., vehicle headlights). This test ensures visibility and safety, especially at night or in low-light conditions.
Rate = 75000 per project
₹ 60000 / Km Get Latest Price
| Color | White |
| Material | Rubber Tube & Videography through camera |
| Voltage | Lithum Ion Battery |
| Country of Origin | Made in India |
| Price | 7 days survey : Rs. 60,000 |
Minimum order quantity: 120000 Km
An Automatic Traffic Counter and Classifier (ATCC) is a system used for monitoring and analyzing road traffic. It collects data on vehicle counts, classifications, and speeds to help in traffic management, infrastructure planning, and road safety analysis.
Get Latest Price
| Project Type | Road, Airport, metro |
| Survey Technique | Combination Method |
| Survey Scale | 1:5000 |
| Corridor Width | >50 m |
| Output Format | |
| Accuracy Class | >100 mm |
| Terrain Type | Undulating, Urban, Forest, Plain, Rural, Hilly |
| Service Coverage | City Limit, Within State, SAARC, Overseas, Pan India |
Get Latest Price
| Application | Highways |
| Deflectometer Type | Heavy Weight |
| Display Type | Digital |
| Brand | Saptagon |
| Weight | 20 kg |
| Accuracy | ±5 % |
| Temperature Range | 10-50 degree c |
Minimum order quantity: 200000 Project
Get Latest Price
| Material | Steel |
| Standard | IS 2720 Part 29 |
| Length | 12.74 cm |
| Dimensions | 12.74 X 10 cm |
| Capacity | 1000cc |
| Country of Origin | Made in India |
| Price | 1500 per location |
Determines the in-situ dry density of soil by extracting a cylindrical soil core using a core cutter, measuring its dimensions and weight, and calculating the dry density after determining the moisture content.
Get Latest Price
| Reflective Sheeting | grade11 |
| Board Material | Aluminium |
| Sign Category | Mandatory Sign |
| Shape | Rectangle |
| Mounting Type | Pole Mounted |
| Usage Area | Campus, Industrial Area, Highway, Parking, City Road |
| Printing Method | Screen Print |
| Country of Origin | Made in India |
| Service Type | Sign Board Reflectivity Test |
| Service Provider | GEASPL |
| Service Mode | Offline |
| Price | 75000 per project |
Get Latest Price
Get Latest Price
Arun Kumar Bhardwaj (Marketing Assistant)
Saptagon Asia Private Limited
Ground Floor and 1st Floor, Mustil No. 105, Sector 99A, Near Habitat Society, Gurugram - 122005, Haryana, India