Please note that our laboratory offers consultancy services exclusively; we do not engage in the sale of equipment
₹ 800 / Piece Get Latest Price
| Test Location | On Site |
| Structure Type | highway Buldings |
| Service Area | Pan India |
| Client Type | Industrial Client, Contractor, Builder, Consultant, Government Dept |
| Report Format | PDF and Printed |
₹ 1000 / Sample Get Latest Price
| Country of Origin | Made in India |
| Setting Time | final setting time |
| final setting time | the time it takes for cement to change from a fluid to a solid state |
| initial setting time | 30 min for ordinary Portland cement |
| Price | 6500 for whole sample test of cement |
Minimum order quantity: 1 Sample
₹ 6500 / Sample Get Latest Price
| Standard | IS 4031 |
| Material | OPC 43 |
| Material | OPC 33 |
| Material | OPC 53 |
| Material | PPC |
Minimum order quantity: 5 Sample
₹ 1000 / Sample Get Latest Price
| Country of Origin | Made in India |
| Service Type | Density Test Cement Service |
| Service Provider | GEASPL |
| Payment Mode | Online/Offline |
| density of cement | impact on structural integrity |
Minimum order quantity: 1 Sample
₹ 1000 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | Used for Soundness of Cement |
| Brand | GEASPL |
| Operating Temperature | 27 +- 2 DegreeC |
| Dimension | 0.5mm*30mm |
| Filling Material | Cement |
| Surface Finish | Smooth |
Minimum order quantity: 1 Piece
₹ 1000 / Sample Get Latest Price
| Country of Origin | Made in India |
| Quality Assurance | Consistency tests ensure that the cement meets quality standards, guaranteeing the performance of th |
| Workability: | By measuring the water-cement ratio required to achieve a specific consistency, the test helps deter |
| Setting Time: | The test also provides insights into the setting time of cement, which is crucial for time-sensitive |
| characteristics | This test evaluates the flow characteristics and the ability of cement to retain its shape. |
| consistency test | The normal consistency test determines the water content required to achieve a cement paste of stand |
| durability of concrete | Lower quantity of water decreases the workability |
Minimum order quantity: 1 Sample
Get Latest Price
₹ 10000 / Sample Get Latest Price
Arun Kumar Bhardwaj (Marketing Assistant)
Saptagon Asia Private Limited
Ground Floor and 1st Floor, Mustil No. 105, Sector 99A, Near Habitat Society, Gurugram - 122005, Haryana, India